Marvel Entertainment vs Millie Bobby Brown — Instagram Comparison
Data as of 2026-08 · Extracted from Instagram official — may lag real-time
Key Findings
Millie Bobby Brown has the most followers and the highest engagement rate among Marvel Entertainment vs Millie Bobby Brown.
Detailed Metric Comparison
| Metric | Marvel Entertainment @marvel InstagramAug 17 – Aug 29, 2026 · 13 posts | Millie Bobby Brown @milliebobbybrown InstagramJun 12 – Aug 28, 2026 · 15 posts |
|---|---|---|
| Profile | ||
| Followers | 65M▼ | 70.8M▲ |
| Posts / Videos | 11.4K▲ | 767▼ |
| Bio | The official Instagram for Marvel comics, movies, games, and more. | founder of florence by mills |
| Dashboard | ||
| Avg ER | 0.5%▼ | 2.9%▲ |
| Median ER | 0.3%▼ | 2.4%▲ |
| Avg Likes | 319.5K▼ | 2M▲ |
| Avg Comments | 788▼ | 3.7K▲ |
| From recent posts | ||
| Data range | Aug 17 – Aug 29, 2026 | Jun 12 – Aug 28, 2026 |
| Sample | 13 posts | 15 posts |
| Posting cadence | 7.9/wk▲ | 1.3/wk▼ |
Radar Comparison
Normalized per axis; ▲▼ in the table mark best / lowest.
Marvel EntertainmentMillie Bobby Brown
Single Metric Ranking
By Avg ER, sorted descending.
Millie Bobby Brown
2.9%
Marvel Entertainment
0.5%