Addison vs charli — Instagram Comparison
Data as of 2026-07 · Extracted from Instagram official — may lag real-time
Key Findings
charli has the most followers, and Addison has the highest engagement rate among Addison vs charli.
Detailed Metric Comparison
| Metric | Addison @addisonraee InstagramApr 17, 57280 – Nov 19, 58500 · 11 posts | charli @charlidamelio InstagramFeb 28, 58315 – Jan 19, 58515 · 10 posts |
|---|---|---|
| Profile | ||
| Followers | 33.3M▼ | 40.3M▲ |
| Posts / Videos | 428▼ | 485▲ |
| Bio | Effort is ritual | — |
| Dashboard | ||
| Avg ER | 0.8%▲ | 0.4%▼ |
| Median ER | 0.7%▲ | 0.4%▼ |
| Avg Likes | 265.3K▲ | 168.9K▼ |
| Avg Comments | 1.9K▲ | 549▼ |
| From recent posts | ||
| Data range | Apr 17, 57280 – Nov 19, 58500 | Feb 28, 58315 – Jan 19, 58515 |
| Sample | 11 posts | 10 posts |
| Posting cadence | 0.2/wk▼ | 1.0/wk▲ |
Radar Comparison
Normalized per axis; ▲▼ in the table mark best / lowest.
Addisoncharli
Single Metric Ranking
By Avg ER, sorted descending.
Addison
0.8%
charli
0.4%