AsahPolaPikir l Pak Win vs Berliana Arlisa vs Mike Weston vs Theresa | Tech & Learnings — TikTok Comparison
Data as of 2026-07 · Extracted from TikTok official — may lag real-time
Key Findings
AsahPolaPikir l Pak Win has the most followers, and Mike Weston has the highest engagement rate among AsahPolaPikir l Pak Win vs Berliana Arlisa vs Mike Weston vs Theresa | Tech & Learnings. Mike Weston averages the most plays per post (533.7K).
Detailed Metric Comparison
| Metric | AsahPolaPikir l Pak Win @asahpolapikir TikTokJul 2 – Jul 28, 2026 · 9 posts | Berliana Arlisa @berlianaarlisa TikTokJul 4 – Jul 28, 2026 · 30 posts | Mike Weston @mikewestonofficial TikTokJul 17 – Jul 29, 2026 · 14 posts | Theresa | Tech & Learnings @theresalearns TikTokJul 8 – Jul 29, 2026 · 16 posts |
|---|---|---|---|---|
| Profile | ||||
| Followers | 2.2M▲ | 292.5K | 232.4K | 180.7K▼ |
| Posts / Videos | 423▼ | 987▲ | 554 | 754 |
| Bio | Belajar ilmu kerja dan bisnis? GrowWin.org Latih otak anak? Winkatsu.com Endorse: asahpolapikir@gmail.com Cek disini app saya: | "Ka Berlin" Sukanya Bagi LOWONGAN KERJA Kerja di Telkom (Danantara) Business? DM on Instagram lynk.id/berlianaarlisa | ⚖️ Debt Relief Attorney ✈️ TX, FL, CA, AZ, NYC Owner of @westonlegal | Tech, AI, Web3🦾 WA/Email for Partnership⬇️ |
| Dashboard | ||||
| Avg ER | 5.5% | 4.8%▼ | 11.4%▲ | 7.1% |
| Median ER | 5.1%▼ | 5.5% | 11.5%▲ | 6.2% |
| Avg Plays / Views | 492.9K | 73.8K▼ | 533.7K▲ | 248.2K |
| Median Plays / Views | 462.9K▲ | 32.1K | 72.2K | 10.1K▼ |
| Avg Likes | 25.4K | 1.8K▼ | 45.6K▲ | 12K |
| Avg Comments | 180 | 35▼ | 340▲ | 175 |
| Avg Shares (TK) | 857▼ | 1.2K | 18.8K▲ | 2.2K |
| Avg Collects (TK) | 2K▲ | 890▼ | 1.9K | 1.1K |
| Collab brands (TK) | 0▼ | 1▲ | 0▼ | 0▼ |
| Collab ER (TK) | 0.0%▼ | 3.0%▲ | 0.0%▼ | 0.0%▼ |
| From recent posts | ||||
| Data range | Jul 2 – Jul 28, 2026 | Jul 4 – Jul 28, 2026 | Jul 17 – Jul 29, 2026 | Jul 8 – Jul 29, 2026 |
| Sample | 9 posts | 30 posts | 14 posts | 16 posts |
| Posting cadence | 2.5/wk▼ | 8.6/wk▲ | 8.2/wk | 5.4/wk |
| Play stability | 94%▲ | 37% | 14% | 4%▼ |
Radar Comparison
Normalized per axis; ▲▼ in the table mark best / lowest.
AsahPolaPikir l Pak WinBerliana ArlisaMike WestonTheresa | Tech & Learnings
Single Metric Ranking
By Avg ER, sorted descending.
Mike Weston
11.4%
Theresa | Tech & Learnings
7.1%
AsahPolaPikir l Pak Win
5.5%
Berliana Arlisa
4.8%
More TikTok comparisons
- Khabane lame vs MrBeast
- charli d’amelio vs nickanthony
- Addison vs Bella Poarch
- Addison vs lollapaloozaar
- Michael Le vs Kimberly Loaiza
- BTS vs DominicFikeHq
- Junya/じゅんや vs The Rock vs YZ
- Spencer X vs Will Smith
- Ali Riaz ♠️ 👑 vs Brent Rivera vs cznburak vs Jason Derulo
- dixie vs Loren Gray
- James Charles vs Mikayla Nogueira vs nikkietutorials
- JJ Lin vs Justin Bieber
- IHOP vs kate loves ihop
- Itsmur vs From my kitchen
- Berliana Arlisa vs Theresa | Tech & Learnings